Property sale in Bangalore by state bank of India
Sale of Property By State Bank of India,Bangalore V/S Polytech Auotmation Pvt Ltd(property No: 2)
Department : Stressed Assets Management Branchs.
For support please contact Mr.Gnanaprakash M 079-402308 17/18/19/20/22/16/15/14/13. They will arrange the inspection on the dates which are specified below.
Search Developer deals, Real estate in Bangalore, Buy / Rent residential apartments, flats, house, bungalow, villa in Bangalore. Search property for sale, rent and Pg in Bangalore Now. Get best Property deals from Bangalore Real estate agents, brokers, dealers, and real property owners from Bangalore’s leading real estate online website real estate Bangalore.
| Event Type | SARFAESI |
| RP No. / Case No. / Auction No. | -------------- |
| Bank Location | Bangalore |
| Event Bank | State Bank of India |
| Borrower Name | M/s. Polytech Automation Pvt. Ltd. (Property No.2) |
| Description of the property | As Per Sale Notice |
| Property Type | Property |
| Property Location (City) | Bangalore |
| Property Location (State) | Karnataka |
| Reserve Price | Rs. 20,79,00,000/- |
| EMD Amount | Rs. 2,07,90,000/- |
| Date of inspection of asset From | 03/07/2014 11:00 AM |
| Date of inspection of asset To | 03/07/2014 03:00 PM |
| Last date of e-Tender form & EMD submission | 21/07/2014 upto 05:00 PM |
| Auction Start date & Time | 23/07/2014 12:00 PM |
| Auction End date & Time | 23/07/2014 01:00 PM |
| e-Auction website | https://sbi.abcprocure.com |
| Contact Person for support | Mr.Gnanaprakash M 079-402308 17/18/19/20/22/16/15/14/13 |
| Support E-mail | gnanaprakash@abcprocure.com |
| Document Fees | : | - | Participation Fees | : | As Per Tender Document |
| Type of Contract | : | Goods | Access | : | Open |
| Bidding Type | : | NCB | Auction Base Currency | : | INR |
| Auction Variant | : | English Forward Auction | Auction Type | : | Standard |
| Display Rank | : | Yes | Mask Bidder's Name | : | Mask |
| Start Date | : | 07/05/2014 12:00:00 | End Date | : | 23/07/2014 12:00:00 |
| Increment Type | : | Figure | Increment in Multiples | : | Yes |
| Reserve Price Check Require | : | No | Auction Result | : | Item Wise |
| Item Wise Time Requires | : | No | Allows Auto Bid | : | No |
| Auto Extension Requires | : | Yes | Last Accepted Bid | : | Yes |
| Price Bid Break Up | : | Yes | Auto Extension Mode | : | Unlimited Extension |
| Extend When(In Mins) | : | 5 | Extend By(In Mins) | : | 5 |
Note: All this information is mend to aware our readers about real real estate investments, which they can use or not its up to their discretion, we are not liable to any of their deeds or to any courts or laws.
Read more about Real estate Bangalore: 
Affordable areas in Bangalore real estate
Mysore Road: Potential for a lot of industrial development:
Top 10 mistakes of first-time buyers.
How much can i borrow for my home.
Calculating The Rental Yield to seek out The Wiser Investment.
5 easy ways that to speculate In Real Estate.
5 ways in which to earn an honest come back on property investment
Keywords: real estate in Bangalore, Real estate Bangalore, Properties in Bangalore, Bangalore properties, Real estate Bng, Property deals in Bangalore, Hot deals in Bangalore, Real estate deals in Bangalore, apartments for rent, apartments for sale.http://www.realestatebng.in
Posted By realestatebng.in.
Posted By realestatebng.in.

No comments:
Post a Comment